Exceptional neighbourhood Exceptional Service
Maintenance,
$985.37 MonthlyGorgeous & Spacious Bungalow*Approx.3200 Sf+ Partially Fin. Basement*12'/18' Ceiling Height! Marble Foyer* Gas Fireplace W Exquisite Pre-Cast Limestone In 18' Height Family Rm With Skylight*Strip Hardwood Floors*Granite Open Modern Kitchen W Valance Light And Backsplash*3 1/2 Baths*Main Floor Master 5-Pc Ensuite W W/I Closet*Main Flr Laundry Rm W Direct Access To Double Garages* Loaded W Upgrades*Interlocking Driveway*/Office/Sitting Room Cab Be 3rd Bedroom!**** EXTRAS **** S/S: 2-Door Fridge, Cook-Top, B/I Dw, Microwave, Oven*Washer, Dryer*Tasteful Custom Window Coverings* California Shutters*Tumbled Marble Backsplash*Above Counter Lighting*Pot Lights*Elfs,Cac,Hi Gas Furnace, Cvac, Garage Door Opener+ Remote* (id:40677)
MLS® Number | N5179439 |
Property Type | Single Family |
Community Name | Grandview |
Amenities Near By | Public Transit |
Features | Cul-de-sac, Wooded Area, Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.25 m | 6.81 m | 7.25 m x 6.81 m |
Lower Level | Bedroom | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Kitchen | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Eating Area | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Main Level | Dining Room | 4.27 m | 3.47 m | 4.27 m x 3.47 m |
Main Level | Family Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Primary Bedroom | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Office | 4.27 m | 3.47 m | 4.27 m x 3.47 m |
Main Level | Foyer | 3.5 m | 1.77 m | 3.5 m x 1.77 m |
Upper Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Upper Level | Sitting Room | 5.21 m | 3.78 m | 5.21 m x 3.78 m |
Upper Level | Study | 7.31 m | 6.7 m | 7.31 m x 6.7 m |
https://www.realtor.ca/real-estate/23019688/31-arlington-way-markham-grandview
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)