Exceptional neighbourhood Exceptional Service
Maintenance,
$1,648.92 Monthly. (id:40677)
MLS® Number | X5160132 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 6.1 m | 6.1 m | 6.1 m x 6.1 m |
Main Level | Dining Room | |||
Main Level | Kitchen | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
Main Level | Primary Bedroom | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Bedroom 2 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Bedroom 3 | 2.44 m | 3.35 m | 2.44 m x 3.35 m |
Main Level | Bathroom | |||
Main Level | Bathroom | |||
Main Level | Bathroom |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)