Exceptional neighbourhood Exceptional Service
Maintenance,
$941.14 MonthlySpacious 2 Bedroom Plus Den Renovated. Located In The Heart Of Mississauga. Open Concept Living Space With A Large Balcony. Spacious And Bright Master Bedroom With 2 Closets And A 2Pc Ensuite Bath. Unobstructed Views From Living And Dining Room. Walking Distance To Square One Shopping Center, City Hall And Central Library. Easy Access To Qew And 403. Building Amenities Include Exercise & Games Rooms, Sauna, Security System, Tennis Court & More.**** EXTRAS **** All Existing Electrical Light Fixtures & All Existing Window Coverings. Existing Fridge, Stove, Dishwasher, Washer & Dryer. All Utilities & Cable Included In Maintenance Fee. (id:40677)
MLS® Number | W5111659 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.25 m | 3.55 m | 5.25 m x 3.55 m |
Flat | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Kitchen | 3.17 m | 2.43 m | 3.17 m x 2.43 m |
Flat | Pantry | 1.77 m | 2.41 m | 1.77 m x 2.41 m |
Flat | Primary Bedroom | 4.31 m | 3.27 m | 4.31 m x 3.27 m |
Flat | Bedroom 2 | 3.6 m | 2.87 m | 3.6 m x 2.87 m |
Flat | Den | 2.28 m | 1.87 m | 2.28 m x 1.87 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)